| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® K4 LX | New | $22,851 | $23,635 | 15VE440223 | 3KPFT4DE8VE440223 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LX | New | $23,041 | $23,835 | 15VE426275 | 3KPFT4DE1VE426275 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Kia® K4 LXS | New | $23,175 | $25,030 | 15TE401520 | 3KPFT4DEXTE401520 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,175 | $25,030 | 15TE398801 | 3KPFT4DE1TE398801 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,175 | $25,030 | 15TE401436 | 3KPFT4DEXTE401436 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,180 | $25,035 | 15TE392396 | 3KPFT4DEXTE392396 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,180 | $25,035 | 15TE391960 | 3KPFT4DE8TE391960 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,180 | $25,035 | 15TE393103 | 3KPFT4DE7TE393103 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,539 | $25,430 | 15TE393345 | 3KPFT4DE9TE393345 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Kia® K4 LXS | New | $23,761 | $25,030 | 15TE401513 | 3KPFT4DE2TE401513 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE446778 | 3KPFT4DE6VE446778 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE426035 | 3KPFT4DE3VE426035 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE445679 | 3KPFT4DEXVE445679 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE430362 | 3KPFT4DE5VE430362 | |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE430390 | 3KPFT4DEXVE430390 | |
| 2027 Kia® K4 LXS | New | $23,991 | $24,835 | 15VE435818 | 3KPFT4DE3VE435818 | |
| 2026 Kia® K4 EX | New | $24,272 | $26,235 | 15TE401344 | 3KPFX5DE2TE401344 | Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2027 Kia® K4 LXS | New | $24,367 | $25,230 | 15VE445209 | 3KPFT4DE6VE445209 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,367 | $25,230 | 15VE438037 | 3KPFT4DE1VE438037 | |
| 2027 Kia® K4 LXS | New | $24,514 | $25,385 | 15VE428777 | 3KPFT4DE2VE428777 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 EX | New | $24,941 | $25,835 | 15VE448186 | 3KPFU4DE6VE448186 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 EX | New | $24,941 | $25,835 | 15VE443495 | 3KPFU4DE5VE443495 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 EX | New | $24,941 | $25,835 | 15VE432830 | 3KPFU4DE4VE432830 | |
| 2027 Kia® K4 EX | New | $24,941 | $25,835 | 15VE431896 | 3KPFU4DE7VE431896 | |
| 2026 Kia® K5 LXS | New | $25,402 | $29,780 | 15T5508041 | KNAG24J7XT5508041 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2027 Kia® K4 EX | New | $25,606 | $26,535 | 15VE425801 | 3KPFX5DEXVE425801 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® Seltos LX | New | $25,749 | $26,685 | 15V7072988 | KNDEB3D3XV7072988 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Kia® Seltos LX | New | $25,749 | $26,685 | 15V5025354 | KNDEB3D34V5025354 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Kia® Seltos LX | New | $25,768 | $26,705 | 15V7083775 | KNDEB3D34V7083775 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 EX | New | $25,982 | $26,930 | 15VE425804 | 3KPFX5DE5VE425804 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
Vehicles for Sale at Jeff Wyler Eastgate Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles